A handbook of field and herbarium methods (Record no. 48239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479 a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580.74 |
| Item number | JAI |
| 090 ## - | |
| -- | 20648 |
| -- | 32006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, S. K. |
| 245 ## - TITLE STATEMENT | |
| Title | A handbook of field and herbarium methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Today & Tomorrow's Printers and Publishers |
| Date of publication, distribution, etc | 1977 |
| Date of manufacture | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi157p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education, research, related topics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Museums, collections, exhibits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, R. R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 580.74JAI | 50243 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 580.74JAI | 50240 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 580.74JAI | 50241 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/07/2009 | 580.74JAI | 50242 | 24/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
