Checklist of woody perennial plants of Sri Lanka (Record no. 48300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559153048 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 582.160216 |
| Item number | WIJ |
| 090 ## - | |
| -- | 20715 |
| -- | 32100 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wijesinghe, Yvonne |
| 245 ## - TITLE STATEMENT | |
| Title | Checklist of woody perennial plants of Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Battararamulla |
| Name of publisher, distributor, etc | Sri Lanka Forest Department |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,201p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trees |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Herbaceous and woody plants, noted for their flowers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant noted for specific vegetative characteristic and flowers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 582.160216WIJ | 57419 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 582.160216WIJ | 57422 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 582.160216WIJ | 57418 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 582.160216WIJ | 57421 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 582.160216WIJ | 57420 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/08/2009 | 582.160216WIJ | 52650 | 14/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
