Zoology (Record no. 48330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 |
| Item number | ZOO |
| 090 ## - | |
| -- | 20748 |
| -- | 32166 |
| 245 ## - TITLE STATEMENT | |
| Title | Zoology |
| Remainder of title | block II, unit I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | The Open University |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v],89p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level one |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Specific topics in natural history of animals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 590ZOO | 50809 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 590ZOO | 50831 | 27/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50808 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50812 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50829 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50810 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50828 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50832 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50830 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/10/2009 | 50811 | 08/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
