Medicinal plants (Record no. 48383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476 a2200145 4500 |
| 090 ## - | |
| -- | 20815 |
| -- | 43906 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayaweera, D. M. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Medicinal plants |
| Remainder of title | (indigenous and exotic ) used in ceylon |
| -- | part i |
| -- | acanthaceae- burseraceae ; with 101 illustration including therr colour plates |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1981 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MISCELLANEOUS NONTAXONOMIC KINDS OF PLANTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BENEFICIAL PLANTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MEDICINAL PLANTS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PLANTS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/03/2010 | 581.634JAY | 54023 | 30/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/07/2009 | 1 | 581.634JAY | 54024 | 23/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 09/10/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 3 | 581.634JAY | 4178 | 07/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 07/03/2023 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 29/07/2009 | 581.634JAY | 52662 | 29/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
