Fact book on nutrition (Record no. 48567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Item number | FAC |
| 090 ## - | |
| -- | 21033 |
| -- | 32598 |
| 245 ## - TITLE STATEMENT | |
| Title | Fact book on nutrition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Unicef |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [ii],92p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Promotion of health |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dietetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 4 | 613.2FAC | 1997 | 20/11/2023 | 12/10/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 10/02/2015 | 613.2FAC | 2041 | 10/02/2015 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/07/2009 | 613.2FAC | 2013 | 29/07/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/09/2009 | 613.2FAC | 2003 | 10/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2025 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2042 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2020 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 1 | 613.2FAC | 2028 | 23/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2022 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2015 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2016 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2009 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2002 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2001 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2029 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 1 | 613.2FAC | 2011 | 25/11/2019 | 07/11/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2012 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2032 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2034 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2018 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2043 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2000 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2017 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2006 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2007 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2023 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2033 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 1999 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2044 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2038 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2039 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2031 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2037 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2035 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2024 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2036 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2008 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2040 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2010 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2005 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2021 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2026 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2019 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2014 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 613.2FAC | 2030 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/11/2009 | 613.2FAC | 2004 | 20/11/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/11/2009 | 613.2FAC | 1995 | 20/11/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/11/2009 | 613.2FAC | 1998 | 20/11/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/12/2020 | 1 | 613.2 FAC | 2027 | 03/11/2023 | 05/10/2023 | 02/12/2020 | Lending Materials | Dewey Decimal Classification |
