Fishery management (Record no. 48663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176487007 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.2 |
| Item number | KUM |
| 090 ## - | |
| -- | 21141 |
| -- | 32808 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Arvind |
| 245 ## - TITLE STATEMENT | |
| Title | Fishery management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | A.P.H. Publishing |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,371p. |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fishery Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Reference Section | 30/07/2009 | 639.2KUM | 62225 | 30/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.2 KUM | 62366 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 639.2 KUM | 62224 | 19/08/2009 | 0.00 | 31/10/2016 | Lending Materials |
