First aid (Record no. 48705)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.025 |
| Item number | BUY |
| 090 ## - | |
| -- | 21188 |
| -- | 32863 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buyanov, V. M. |
| 245 ## - TITLE STATEMENT | |
| Title | First aid |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Moscow |
| Name of publisher, distributor, etc | Mir Publishers |
| Date of publication, distribution, etc | 1985 |
| Date of manufacture | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230p. |
| Dimensions | 17cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | First aid |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical emergencies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2891 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 2 | 616.025BUY | 2886 | 19/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 03/07/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2884 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2889 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2890 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2882 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2885 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2881 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2888 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2880 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2887 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/07/2009 | 616.025BUY | 2883 | 30/07/2009 | 0.00 | 31/10/2016 | Lending Materials |
