කෘෂිකාර්මික ආර්ථික විද්යාව (Record no. 49257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955990700X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 |
| Item number | SEN |
| 090 ## - | |
| -- | 21824 |
| -- | 34150 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සේනානායක, එස්.එම්.පී. |
| 245 ## - TITLE STATEMENT | |
| Title | කෘෂිකාර්මික ආර්ථික විද්යාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ - විශ්වවිද්යාලය |
| Name of publisher, distributor, etc | එස්.එම්.පී. සේනානායක |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | AGRICULTURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2009 | 338.1SEN | 26775 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2009 | 338.1SEN | 26777 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2009 | 338.1SEN | 26773 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/08/2009 | 338.1SEN | 26774 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/08/2009 | 338.1SEN | 26776 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 338.1SEN | 63725 | 09/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2010 | 338.1SEN | 63726 | 25/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/09/2009 | 338.1SEN | 63723 | 17/09/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/09/2009 | 338.1SEN | 63722 | 17/09/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/08/2011 | 338.1SEN | 63724 | 19/08/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials |
