Integrated farming systems (Record no. 49435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.58 |
| Item number | INT |
| 090 ## - | |
| -- | 22021 |
| -- | 34563 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gunasena, H. P. M. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Integrated farming systems |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii,99p. |
| Dimensions | 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CULTIVATION AND HARVESTING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SPECIAL METHODS OF CULTIVATION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Herath, H. M. G. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 2 | 631.58INT | 50216 | 27/09/2022 | 15/08/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 2 | 631.58INT | 50223 | 30/01/2023 | 25/08/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 23/04/2010 | 631.58INT | 50222 | 23/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 1 | 631.58INT | 50220 | 07/03/2023 | 09/11/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 1 | 631.58INT | 50217 | 02/01/2024 | 14/12/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 2 | 631.58INT | 50215 | 27/01/2023 | 05/10/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 631.58INT | 50221 | 11/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2009 | 1 | 631.58INT | 50218 | 12/10/2022 | 21/09/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 3 | 631.58INT | 50219 | 23/10/2023 | 12/10/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/02/2013 | 631.58INT | 50224 | 21/02/2013 | 0.00 | 31/10/2016 | Lending Materials |
