Agricultural microbiology (Record no. 50123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120306686 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579.63 |
| Item number | RAN |
| 090 ## - | |
| -- | 22796 |
| -- | 36236 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangaswami, G. |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,422p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mushrooms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microorganisms, fungi, algae |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bagyaraj, D.J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/08/2009 | 4 | 579.63RAN | 55536 | 13/03/2020 | 03/03/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 11/09/2009 | 579.63 RAN | 61550 | 11/09/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 9 | 579.63RAN | 68604 | 24/06/2022 | 10/06/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 1 | 579.63RAN | 68605 | 05/07/2023 | 16/06/2023 | 0.00 | 31/10/2016 | Lending Materials |
