Harry potter and the deathly hallows (Record no. 50408)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780747591054 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | ROW |
| 090 ## - | |
| -- | 23130 |
| -- | 36861 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rowling, J.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Harry potter and the deathly hallows |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Bloomsbury |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 607p. |
| Dimensions | 20cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/08/2009 | 12 | 1 | 823ROW | 63436 | 06/06/2023 | 23/05/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/08/2009 | 4 | 823 ROW | 63435 | 07/10/2022 | 22/09/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/09/2009 | 7 | 1 | 823 ROW | 63434 | 28/11/2024 | 07/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
