Research methodology: (Record no. 50758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617 a2200229 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173280363 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, C.R. |
| 9 (RLIN) | 1683 |
| 245 ## - TITLE STATEMENT | |
| Title | Research methodology: |
| Remainder of title | methods & techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1985 |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Wishwa Prakashan, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 468p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data collection |
| 9 (RLIN) | 1684 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data analysis |
| 9 (RLIN) | 1685 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Report writing |
| 9 (RLIN) | 1686 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research design |
| 9 (RLIN) | 1687 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sampling |
| 9 (RLIN) | 1688 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/11/2012 | 6 | 001.42KOT | 10204 | 15/02/2024 | 01/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/12/2013 | 9 | 001.42KOT | 10458 | 30/01/2026 | 08/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 27/12/2013 | 001.42KOT | 7257 | 24/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | 351.00 | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/01/2017 | 5 | 001.42KOT | 4784 | 10/02/2020 | 23/01/2020 | 06/01/2017 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 06/01/2017 | 2 | 001.42KOT | 37552 | 03/04/2025 | 12/03/2025 | 06/01/2017 | Lending Materials | 1 | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 5 | 001.42 KOT | 53406 | 19/05/2026 | 05/05/2026 | 05/05/2026 | 0.00 | 31/10/2016 | Lending Materials |
