Open systems interconnection handbook (Record no. 50811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070449694 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 |
| Item number | MCC |
| 090 ## - | |
| -- | 23584 |
| -- | 38060 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McClain, Gary R. |
| 245 ## - TITLE STATEMENT | |
| Title | Open systems interconnection handbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw-Hill Book Company |
| Date of publication, distribution, etc | 1990 |
| Date of manufacture | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,393p. |
| Dimensions | 24cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-hill communication series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data processing computer science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Interfacing and communications |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 004.6MCC | 51525 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 51526 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 51452 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 51451 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/11/2009 | 51450 | 18/11/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/11/2009 | 51453 | 18/11/2009 | 0.00 | 31/10/2016 | Lending Materials |
