Macromedia dreamweaver 3 in 24 hours (Record no. 50985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176354325 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Item number | BRU |
| 090 ## - | |
| -- | 23787 |
| -- | 38417 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bruce, Betsy |
| 245 ## - TITLE STATEMENT | |
| Title | Macromedia dreamweaver 3 in 24 hours |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Techmedia |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,431p. |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Sams teach yourself |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Systems programs Operating systems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming, programs, data |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | systems programming and programs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.43BRU | 55246 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.43BRU | 55247 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.43BRU | 55228 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.43BRU | 55227 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2009 | 005.43BRU | 55248 | 01/09/2009 | 0.00 | 31/10/2016 | Lending Materials |
