ආනන්දනිය ජීවිතයකට (Record no. 51250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556521188 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.42 |
| Item number | PEA |
| 090 ## - | |
| -- | 24096 |
| -- | 39154 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පීල්, නෝමන් වින්සන්ට් |
| 245 ## - TITLE STATEMENT | |
| Title | ආනන්දනිය ජීවිතයකට |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 406p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | THOUGHT AND THINKING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | විතාන, ගාමිණී කුමාර පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2013 | 11 | 158PEE | 12935 | 10/02/2026 | 03/02/2026 | 0.00 | 31/10/2016 | Lending Materials | 5 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 1 | 153.42PEA | 58290 | 14/03/2019 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/09/2009 | 7 | 153.42PEA | 58291 | 13/01/2020 | 17/12/2019 | 0.00 | 31/10/2016 | Lending Materials |
