Blueprint for a green economy (Record no. 51334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1853830666 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4762850941 |
| Item number | PEA |
| 090 ## - | |
| -- | 24193 |
| -- | 39545 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pearce, David |
| 245 ## - TITLE STATEMENT | |
| Title | Blueprint for a green economy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Earthscan Publication |
| Date of publication, distribution, etc | 1989 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,192p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Great Britain.Environment.Pollution.Control measures |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Markandya, Anil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barbier, Edward B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 338.4762850941PEA | 57217 | 07/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/01/2011 | 1 | 338.4762850941PEA | 61857 | 06/08/2025 | 0.00 | 31/10/2016 | Lending Materials | 03/07/2025 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/01/2011 | 338.4762850941PEA | 57219 | 04/01/2011 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/01/2011 | 338.4762850941PEA | 57218 | 04/01/2011 | 0.00 | 31/10/2016 | Lending Materials |
