සත්ත්ව විද්යාව (Record no. 51478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 |
| Item number | ZOO |
| 090 ## - | |
| -- | 24366 |
| -- | 40177 |
| 245 ## - TITLE STATEMENT | |
| Title | සත්ත්ව විද්යාව |
| Remainder of title | සත්ත්ව විවිධත්තවය - 11 |
| -- | පිඩුව - 11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නාවල |
| Name of publisher, distributor, etc | ශ්රී ලංකා විවෘත විශ්වවිද්යාලය |
| Date of publication, distribution, etc | 1985 |
| Date of manufacture | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 321p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | විද්යාවේදී උපාධි අධ්යයන පාඨමාලාව තුන්වෙනි මට්ටම |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ANIMALS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/09/2009 | 1 | 590ZOO | 50833 | 23/01/2020 | 17/12/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50835 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50837 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50834 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
