Basic econometrics (Record no. 51525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070660052 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.015195 |
| Item number | GUJ |
| 090 ## - | |
| -- | 24416 |
| -- | 40295 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gujarati, Damodar N. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic econometrics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tata McGraw - Hill |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 1036p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMETRICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sangeetha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/09/2009 | 10 | 4 | 330.015195GUJ | 25721 | 19/05/2022 | 04/05/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 330.015195GUJ | 25721CD | 20/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/12/2010 | 330.015195GUJ | 64708 | 23/12/2010 | 0.00 | 31/10/2016 | Lending Materials |
