Chemistry (Record no. 51697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | CHE |
| 090 ## - | |
| -- | 24622 |
| -- | 40662 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry |
| Remainder of title | organic chemistry |
| -- | block 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | The Open University |
| Date of publication, distribution, etc | 1986 |
| Date of manufacture | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 153p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level 2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 547CHE | 50885 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50884 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50886 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 547CHE | 446 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 312.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50883 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50882 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
