Chemistry : (Record no. 51699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200910b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | CHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Selvaratnam, M. |
| 9 (RLIN) | 16821 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry : |
| Remainder of title | block 1 part 1 |
| -- | general & physical chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | The Open University |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 333p., |
| Dimensions | 28cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level 2 |
| 9 (RLIN) | 16803 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 9 (RLIN) | 2748 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 466 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 468 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 469 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 470 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 471 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 472 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 473 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 10/09/2020 | 540CHE | 474 | 10/09/2020 | 10/09/2020 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 540CHE | 50949 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50952 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 50951 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 540CHE | 467 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 680.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50948 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50950 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
