Chemistry : (Record no. 51701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200909b ||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | ILL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Illeperuma, O. A. |
| 9 (RLIN) | 16802 |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry : |
| Remainder of title | part 1 |
| -- | inorganic chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda: |
| Name of publisher, distributor, etc | Open University |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [v],196p.; |
| Dimensions | 28cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level 2 |
| 9 (RLIN) | 16803 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 9 (RLIN) | 2748 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540ILL | 447 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540ILL | 449 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | ||||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 450 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540ILL | 451 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 452 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 453 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 454 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 455 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Stores | Lending Collection | Main Library | Main Library | Lending Section | 09/09/2020 | 540 ILL | 456 | 09/09/2020 | 09/09/2020 | Lending Materials | Dewey Decimal Classification | 318.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2009 | 540ILL | 50897 | 06/10/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Stores | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 540ILL | 448 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 318.00 |
