Zoology (Record no. 51708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 |
| Item number | ZOO |
| 090 ## - | |
| -- | 24636 |
| -- | 40723 |
| 245 ## - TITLE STATEMENT | |
| Title | Zoology |
| Remainder of title | block 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | The Open University |
| Date of publication, distribution, etc | 1988 |
| Date of manufacture | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108p. |
| Dimensions | 28cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Foundation course of study level one |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Zoology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50799 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50798 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50802 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials | 590ZOO | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/10/2009 | 50801 | 07/10/2009 | 0.00 | 31/10/2016 | Lending Materials |
