නිෂ්මි (Record no. 51822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555137607 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.484 |
| Item number | NIS |
| 090 ## - | |
| -- | 24765 |
| -- | 41007 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගමගේ, මහින්ද සෙනරත් සංස්. |
| 245 ## - TITLE STATEMENT | |
| Title | නිෂ්මි |
| Remainder of title | සැඩ සුළඟ සහ මද පවන |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | කතෘ |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ජයරත්න, අනිල් සංස්. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 15/10/2009 | 891.484NIS | 29574 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/10/2009 | 1 | 891.484NIS | 29575 | 21/05/2019 | 0.00 | 31/10/2016 | Lending Materials | 26/03/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 15/10/2009 | 1 | 891.484NIS | 29576 | 02/11/2017 | 0.00 | 31/10/2016 | Lending Materials | 13/09/2017 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/10/2009 | 891.484 NIS | 64230 | 29/10/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/10/2009 | 1 | 891.484 NIS | 64229 | 25/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 27/02/2018 | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/10/2009 | 3 | 891.484 NIS | 64228 | 27/05/2022 | 0.00 | 31/10/2016 | Lending Materials | 26/04/2022 | Dewey Decimal Classification |
