Soil sampling, preparation, and analysis (Record no. 51870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849334993 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.410278 |
| Item number | TAN |
| 090 ## - | |
| -- | 24824 |
| -- | 41073 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tan, Kim H. |
| 245 ## - TITLE STATEMENT | |
| Title | Soil sampling, preparation, and analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton |
| Name of publisher, distributor, etc | Taylor & Francis |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxxiii],623p. |
| Dimensions | 24cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Books in soils, plants, and the environment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils-analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils- sampling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/10/2009 | 631.410278TAN | 64328 | 22/10/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/10/2009 | 4 | 631.410278TAN | 64330 | 09/09/2022 | 0.00 | 31/10/2016 | Lending Materials | 26/08/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/10/2009 | 631.410278TAN | 64329 | 17/08/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/10/2009 | 631.410278TAN | 64327 | 22/10/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 22/10/2009 | 631.410278TAN | 64326 | 22/10/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials |
