Industrial policies and employment generation in Sri Lanka (Record no. 51976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559653539 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.95493 |
| Item number | PAT |
| 090 ## - | |
| -- | 24947 |
| -- | 41211 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patabendige, Ananda J. |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial policies and employment generation in Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nugegoda |
| Name of publisher, distributor, etc | E.S.S.Adventos (pvt) Ltd. |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 199p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMIC DEVELOPMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INDUSTRIAL POLICIES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INDUSTRY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/10/2009 | 338.95493PAT | 29730 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/10/2009 | 1 | 338.95493PAT | 29734 | 17/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2020 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/10/2009 | 1 | 338.95493PAT | 29731 | 18/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2020 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/10/2009 | 1 | 338.95493PAT | 29733 | 20/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2020 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 23/10/2009 | 338.95493PAT | 29732 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification |
