Operations management (Record no. 52082)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170718b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070091771 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070091773 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William J. |
| 9 (RLIN) | 3082 |
| 245 ## - TITLE STATEMENT | |
| Title | Operations management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 906p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 9 (RLIN) | 6639 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION MANAGEMENT |
| 9 (RLIN) | 6640 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | OPERATIONS MANAGEMENT |
| 9 (RLIN) | 453 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 05/11/2009 | 1 | 658.5STE | 29656 | 23/11/2022 | 23/11/2022 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 05/11/2009 | 1 | 658.5STE | 29655 | 08/08/2019 | 07/08/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 06/11/2009 | 658.5STE | 29654 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2013 | 5 | 658.5STE | 33563 | 13/06/2019 | 04/06/2019 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2013 | 7 | 658.5STE | 33562 | 16/02/2023 | 25/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2013 | 4 | 658.5STE | 33564 | 27/07/2021 | 15/03/2019 | 0.00 | 31/10/2016 | Lending Materials |
