Intruduction to human nutrition (Record no. 52104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655 a2200241 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405168076 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.3 |
| Item number | INT |
| 090 ## - | |
| -- | 25104 |
| -- | 41431 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gibney, Michael J. |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Intruduction to human nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell publishing |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,599p. |
| Dimensions | 24cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The nutrition society textbook series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition Society |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vorster, Hester H. |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lanham-New, Susan A. |
| Relator term | Editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cassidy, Aedin |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/11/2009 | 4 | 612.3INT | 64376 | 05/02/2020 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 612.3INT | 64372 | 05/11/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 612.3INT | 64373 | 05/11/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 612.3INT | 64374 | 24/11/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 612.3INT | 64375 | 05/11/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/01/2012 | 4 | 612.3INT | 65562 | 19/12/2019 | 06/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/01/2012 | 1 | 612.3INT | 65563 | 19/01/2026 | 16/01/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/01/2012 | 3 | 612.3INT | 65564 | 07/12/2021 | 06/04/2021 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/01/2012 | 1 | 612.3INT | 65565 | 17/04/2023 | 23/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/04/2013 | 1 | 612.3INT | 66648 | 13/09/2018 | 31/08/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/04/2013 | 4 | 612.3INT | 66649 | 15/10/2018 | 10/10/2018 | 0.00 | 31/10/2016 | Lending Materials |
