Nutrition in public health (Record no. 52121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780849314735 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.85610973 |
| Item number | SPA |
| 090 ## - | |
| -- | 25121 |
| -- | 41461 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spark, Arlene |
| 245 ## - TITLE STATEMENT | |
| Title | Nutrition in public health |
| Remainder of title | principles, policies, and practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | CRC press |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,552p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Diet in disease |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition policy-United States |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition- United States |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Public health- United States |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 05/11/2009 | 363.85610973SPA | 64360 | 05/11/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/01/2013 | 363.85610973SPA | 66254 | 11/01/2013 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/01/2013 | 2 | 363.85610973SPA | 66255 | 22/09/2022 | 0.00 | 31/10/2016 | Lending Materials | 07/09/2022 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/03/2014 | 363.85610973SPA | 67062 | 26/03/2014 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/03/2014 | 363.85610973SPA | 67063 | 26/03/2014 | 0.00 | 31/10/2016 | Schedule Reference Materials |
