sports and exercise nutrition (Record no. 52174)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718 a2200229 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780781770378 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2024796 |
| Item number | MCA |
| 090 ## - | |
| -- | 25180 |
| -- | 41524 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mcardle, William D. |
| 245 ## - TITLE STATEMENT | |
| Title | sports and exercise nutrition |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Philadelphia |
| Name of publisher, distributor, etc | Lippincott Williams & Wilkins |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,672p. |
| Dimensions | 27cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition Physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Athletes Nutrition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical fitness nutritional aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Exercise physiological aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | sports |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Energy Metabolism Physiology Exercise Physiology |
| -- | Energy Metabolism Physiology Exercise Physiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Katch, Victor L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/11/2009 | 4 | 613.2024796MCA | 64449 | 31/12/2018 | 17/12/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/11/2009 | 613.2024796MCA | 64448 | 06/11/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 06/11/2009 | 613.2024796MCA | 64447 | 06/11/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/12/2011 | 7 | 613.2024796MCA | 65283 | 19/04/2023 | 22/02/2023 | 0.00 | 31/10/2016 | Lending Materials | 6 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/12/2011 | 12 | 613.2024796MCA | 65284 | 18/07/2024 | 09/04/2024 | 0.00 | 31/10/2016 | Lending Materials |
