Research in social sciences (Record no. 52292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559787419 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | WIC |
| 090 ## - | |
| -- | 25328 |
| -- | 42758 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickramasighe, Y.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Research in social sciences |
| Remainder of title | a guide to professionals and students |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Anuradhapura |
| Name of publisher, distributor, etc | Author |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 103p. |
| Dimensions | 20cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Knowledge |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 05/01/2010 | 001.42WIC | 29767 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 05/01/2010 | 001.42WIC | 29768 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/01/2010 | 1 | 001.42WIC | 29769 | 14/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 31/01/2024 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/01/2010 | 001.42WIC | 29770 | 23/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/01/2010 | 1 | 001.42WIC | 29766 | 09/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 06/12/2017 |
