Quantitative methods for management (Record no. 52408)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161122b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559054171 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 |
| Item number | KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karunaratna, K.R.M.T. |
| 9 (RLIN) | 439 |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative methods for management |
| Remainder of title | with applications in planning and decision making |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Moratuwa |
| Name of publisher, distributor, etc | Author |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XII, 202P. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inventory analysis |
| 9 (RLIN) | 440 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Decision theory |
| 9 (RLIN) | 83 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Executive management |
| 9 (RLIN) | 441 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transpotation problem |
| 9 (RLIN) | 442 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 3 | 1 | 658.403KAR | 29848 | 21/10/2019 | 03/09/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 1 | 658.403KAR | 29847 | 07/09/2018 | 05/09/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 6 | 2 | 658.403KAR | 29849 | 10/10/2018 | 04/10/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 10 | 3 | 658.403KAR | 29851 | 05/12/2019 | 04/11/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 658.403KAR | 29850 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/11/2016 | 8 | 3 | 658.403 KAR | 37537 | 22/11/2019 | 31/10/2019 | 22/11/2016 | Lending Materials | Dewey Decimal Classification |
