සංඛ්යාන විද්යාවේ මූලධර්ම (Record no. 52413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555520941 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | KAR |
| 090 ## - | |
| -- | 25465 |
| -- | 43035 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාරත්න, කේ.ආර්.ඇම්.ටී. |
| 245 ## - TITLE STATEMENT | |
| Title | සංඛ්යාන විද්යාවේ මූලධර්ම |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | කර්තෘ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 365p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | APPLIED MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 13 | 2 | 519.5KAR | 29836 | 17/03/2025 | 20/02/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 2 | 519.5KAR | 29833 | 30/10/2017 | 27/10/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 519.5KAR | 29832 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 19 | 6 | 519.5KAR | 29835 | 07/02/2025 | 07/02/2025 | 0.00 | 31/10/2016 | Lending Materials | 21/02/2025 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/03/2010 | 12 | 1 | 519.5KAR | 29834 | 30/06/2023 | 24/05/2023 | 0.00 | 31/10/2016 | Lending Materials |
