ශුද්ධ ගණිතය - 1: (Record no. 52422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171122b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955966560X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාරත්න, කේ.ආර්.ඇම්.ටී. |
| 9 (RLIN) | 9702 |
| 245 ## - TITLE STATEMENT | |
| Title | ශුද්ධ ගණිතය - 1: |
| Remainder of title | වෙළුම 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මොරටුව |
| Name of publisher, distributor, etc | කර්තෘ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 452p. |
| Dimensions | 21cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | ශුද්ධ ගණිතය 1 |
| 9 (RLIN) | 9703 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 9 (RLIN) | 9704 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CALCULUS |
| 9 (RLIN) | 9705 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PURE MATHEMATICS |
| 9 (RLIN) | 9486 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 19 | 2 | 515KAR | 29828 | 24/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 515KAR | 29831 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 16 | 4 | 515KAR | 29830 | 27/03/2026 | 10/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 20 | 2 | 515KAR | 29829 | 10/02/2026 | 30/01/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/03/2010 | 1 | 515KAR | 29827 | 10/03/2026 | 10/03/2026 | 0.00 | 31/10/2016 | Schedule Reference Materials |
