නූතන ආර්ථික ඉතිහාසය (Record no. 52423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0942 |
| Item number | ERI |
| 090 ## - | |
| -- | 25477 |
| -- | 43072 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඊරියගම, තිස්ස |
| 245 ## - TITLE STATEMENT | |
| Title | නූතන ආර්ථික ඉතිහාසය |
| Remainder of title | මහා බ්රිතාන්යය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | පුංචි බොරැල්ල |
| Name of publisher, distributor, etc | විජේසූරිය පාඨක පදනම |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 267p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 330.0942ERI | 29855 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 330.0942ERI | 29856 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/03/2010 | 330.0942ERI | 29857 | 19/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
