Calculus (Record no. 52431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559665642 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | KAR |
| 090 ## - | |
| -- | 25485 |
| -- | 43100 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karunaratna, K.R.M.T. |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus |
| Remainder of title | vol. 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Moratuwa |
| Name of publisher, distributor, etc | Author |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 483p. |
| Dimensions | 22cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Pure mathematics - 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PURE MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CALCULUS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2010 | 6 | 1 | 515KAR | 29826 | 28/04/2026 | 11/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/03/2010 | 4 | 1 | 515KAR | 29825 | 22/04/2024 | 04/04/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 08/03/2010 | 515KAR | 29823 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/03/2010 | 2 | 515KAR | 29824 | 02/07/2025 | 02/07/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/03/2010 | 3 | 515KAR | 29822 | 24/06/2025 | 23/06/2025 | 0.00 | 31/10/2016 | Lending Materials |
