Agricultural marketing and prices (Record no. 52439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559721710 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.17 |
| Item number | BOG |
| 090 ## - | |
| -- | 25494 |
| -- | 43115 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bogahawatte, C. |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural marketing and prices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Peradeniya |
| Name of publisher, distributor, etc | University of Peradeniya |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,148p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural economics Agricultural Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural Products |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/03/2010 | 338.17BOG | 64613 | 08/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/03/2010 | 338.17BOG | 64614 | 08/03/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/03/2010 | 338.17BOG | 64615 | 08/03/2010 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 08/03/2010 | 338.17BOG | 64616 | 08/03/2010 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/03/2010 | 338.17BOG | 64617 | 08/03/2010 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/03/2010 | 338.17BOG | 64618 | 08/03/2010 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/03/2010 | 2 | 338.17BOG | 64619 | 22/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/05/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 338.17BOG | 64612 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
