Human resource management (Record no. 52480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161206b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131725382 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | DES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary |
| 9 (RLIN) | 821 |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 801p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 9 (RLIN) | 822 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human resource management |
| 9 (RLIN) | 823 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management |
| 9 (RLIN) | 352 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varkkey, Biju |
| 9 (RLIN) | 824 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/03/2010 | 658.3DES | 29937 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.3DES | 30894 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.3DES | 30893 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 2 | 658.3DES | 30895 | 23/11/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | 21/08/2023 | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.3DES | 30896 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 7 | 658.3DES | 30897 | 01/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 18/09/2025 | Dewey Decimal Classification | 2 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.3DES | 30898 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 6 | 658.3DES | 30899 | 26/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2022 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 5 | 658.3DES | 30900 | 19/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2022 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 7 | 658.3DES | 30901 | 28/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 31/07/2018 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 7 | 658.3DES | 30902 | 29/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 15/08/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 2 | 658.3DES | 30903 | 02/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 16/07/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 10 | 658.3DES | 30904 | 23/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 08/10/2025 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 6 | 658.3DES | 30905 | 17/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 28/10/2022 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 5 | 658.3DES | 30906 | 14/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 30/08/2019 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 5 | 658.3DES | 30907 | 26/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2022 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 3 | 658.3DES | 30908 | 12/09/2018 | 0.00 | 31/10/2016 | Lending Materials | 28/08/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 9 | 658.3DES | 30909 | 01/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 18/07/2018 | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2011 | 4 | 658.3DES | 31119 | 10/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 20/07/2018 | 2 |
