Marketing management (Record no. 52481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131716830 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | MAR |
| 090 ## - | |
| -- | 25542 |
| -- | 43187 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Dorling Kindersley |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlvii, 647,128p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARKETING MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MARKETING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Keller, Kevin Lane; Koshy, Abraham; Jha, Mithileshwar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/03/2010 | 658.8MAR | 29921 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 12 | 658.8MAR | 30939 | 28/07/2020 | 0.00 | 31/10/2016 | Lending Materials | 7 | 13/03/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 12 | 658.8MAR | 30942 | 11/02/2021 | 0.00 | 31/10/2016 | Lending Materials | 4 | 22/07/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 10 | 658.8MAR | 30940 | 10/07/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 06/03/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 14 | 658.8MAR | 30937 | 19/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 4 | 31/05/2023 | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 658.8MAR | 30926 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 9 | 658.8MAR | 30933 | 02/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | 18/05/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 8 | 658.8MAR | 30934 | 24/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 2 | 03/02/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 5 | 658.8MAR | 30936 | 23/01/2018 | 0.00 | 31/10/2016 | Lending Materials | 2 | 09/01/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 7 | 658.8MAR | 30935 | 06/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 3 | 06/02/2019 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 7 | 658.8MAR | 30941 | 02/03/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 06/02/2020 | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 658.8MAR | 30930 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 658.8MAR | 30929 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 2 | 658.8MAR | 30928 | 11/10/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 11/10/2018 | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/09/2010 | 658.8MAR | 30927 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 10 | 658.8MAR | 30931 | 09/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 05/03/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 12 | 658.8MAR | 30938 | 19/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 5 | 29/05/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/09/2010 | 10 | 658.8MAR | 30932 | 17/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 02/03/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/01/2011 | 8 | 658.8MAR | 31100 | 19/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 22/01/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 14 | 658.8MAR | 31693 | 14/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 3 | 05/03/2020 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/12/2013 | 9 | 658.8MAR | 33561 | 14/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 3 | 01/02/2018 | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 06/08/2012 | 658.8MAR | 33559 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 06/08/2012 | 6 | 658.8MAR | 33560 | 14/02/2018 | 0.00 | 31/10/2016 | Lending Materials | 4 | 12/02/2018 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 21/09/2022 | 1 | 658.8 MAR | 40902 | 08/12/2025 | 21/09/2022 | Lending Materials | 08/12/2025 | Dewey Decimal Classification | 09/01/2026 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/09/2010 | 658.8 MAR | 64727 | 20/09/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
