අසිරිමත් බණ කතා 3 (Record no. 52515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555516631 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.34 |
| Item number | BAN |
| 090 ## - | |
| -- | 25576 |
| -- | 43293 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බන්නැහැක, සෝමරත්න |
| 245 ## - TITLE STATEMENT | |
| Title | අසිරිමත් බණ කතා 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Doctrines |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2010 | 3 | 294.34BAN | 30022 | 07/02/2025 | 11/11/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2010 | 7 | 294.34BAN | 30023 | 30/04/2026 | 30/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 3 | 15/05/2026 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 17/03/2010 | 4 | 294.34BAN | 30024 | 02/01/2024 | 16/11/2023 | 0.00 | 31/10/2016 | Lending Materials |
