මානවවිද්යාව (Record no. 52770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553019554 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.2 |
| Item number | MAN |
| 090 ## - | |
| -- | 25854 |
| -- | 44764 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණවර්ධන, ප්රිශාන්ත සංස්. |
| 245 ## - TITLE STATEMENT | |
| Title | මානවවිද්යාව |
| Remainder of title | හැඳින්වීම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2009 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 575p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HUMAN GEOGRAPHY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECOLOGICAL ANTHROPOLOGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HUMAN ECOLOGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL BEHAVIOR |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | අදිකාරි, ගාමිණී සංස්. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 30/06/2010 | 304.2MAN | 30317 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/06/2010 | 304.2MAN | 30315 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/06/2010 | 304.2MAN | 30316 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/10/2015 | 304.2MAN | 34844 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/10/2015 | 1 | 304.2MAN | 34845 | 26/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | 05/02/2020 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/04/2017 | 304.2 MAN | 66933 | 18/04/2017 | 18/04/2017 | Lending Materials | Dewey Decimal Classification |
