Economic Development (Record no. 52806)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177584868 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | TOD |
| 090 ## - | |
| -- | 25897 |
| -- | 44864 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todaro, Michael P. |
| 245 ## - TITLE STATEMENT | |
| Title | Economic Development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 863p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMIC DEVELOPMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 338.9TOD | 30958 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 2 | 338.9TOD | 30959 | 03/02/2021 | 0.00 | 31/10/2016 | Schedule Reference Materials | 18/02/2020 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 2 | 338.9TOD | 30960 | 30/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 19/06/2018 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 338.9TOD | 30961 | 06/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 11 | 338.9TOD | 30962 | 18/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 05/12/2019 | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 11 | 338.9TOD | 30963 | 02/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 10/12/2019 | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 10 | 338.9TOD | 30964 | 05/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/11/2019 | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 8 | 338.9TOD | 30965 | 18/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 10/12/2019 | 4 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 14 | 338.9TOD | 30966 | 18/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 10/12/2019 | 5 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 9 | 338.9TOD | 30967 | 18/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2019 | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 7 | 338.9TOD | 30968 | 14/10/2019 | 0.00 | 31/10/2016 | Lending Materials | 09/09/2019 | 3 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 14 | 338.9TOD | 30969 | 16/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 02/01/2020 | 3 |
