International business (Record no. 52808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131715215 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.049 |
| Item number | DAN |
| 090 ## - | |
| -- | 25901 |
| -- | 55787 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Daniels, John D. |
| 245 ## - TITLE STATEMENT | |
| Title | International business |
| Remainder of title | environmants and operations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 778p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INTERNATIONAL BUSINESS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INTERNATIONAL ENTERPRISES |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sullivan, Daniel P. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rebedaugh, Lee H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/11/2015 | 1 | 658.049DAN | 25782 | 27/05/2019 | 14/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.049DAN | 30857 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.049DAN | 30860 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.049DAN | 30861 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.049DAN | 30858 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 16/08/2010 | 658.049DAN | 30859 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 3 | 658.049DAN | 30862 | 06/07/2020 | 14/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 1 | 658.049DAN | 30863 | 01/04/2019 | 14/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 6 | 658.049DAN | 30864 | 15/03/2019 | 28/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 6 | 658.049DAN | 30865 | 03/03/2020 | 14/02/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/08/2010 | 4 | 658.049DAN | 30866 | 24/11/2023 | 10/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/01/2011 | 6 | 658.049DAN | 31137 | 27/02/2023 | 11/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/01/2011 | 2 | 658.049DAN | 30998 | 04/03/2020 | 21/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/01/2011 | 8 | 658.049DAN | 30997 | 24/11/2023 | 10/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 |
