Business research methods (Record no. 52944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131500293 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403072 |
| Item number | ZIK |
| 090 ## - | |
| -- | 26052 |
| -- | 45121 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zikmund, William G. |
| 245 ## - TITLE STATEMENT | |
| Title | Business research methods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 748p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUSINESS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUSINESS RESEARCH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/04/2011 | 1 | 658.403072ZIK | 31788 | 04/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 28/11/2018 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 20/07/2015 | 658.403072ZIK | 36593 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/09/2010 | 658.403072ZIK | 64759 | 28/09/2010 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/11/2015 | 658.403072ZIK | 68539 | 18/11/2015 | 0.00 | 31/10/2016 | Lending Materials |
