English for health sciences (Record no. 53146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131503799 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425 |
| Item number | MIL |
| 090 ## - | |
| -- | 26290 |
| -- | 45477 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Milner, Martin |
| 245 ## - TITLE STATEMENT | |
| Title | English for health sciences |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia |
| Name of publisher, distributor, etc | Heinle |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,106p. |
| Other physical details | |
| Dimensions | 28cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grammar of standard english |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English and old english |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/01/2011 | 425MIL | 63748 | 07/01/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/01/2011 | 425MIL | 63749 | 07/01/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/01/2011 | 425MIL | 63750 | 07/01/2011 | 0.00 | 31/10/2016 | Lending Materials |
