Managerial economics (Record no. 53165)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177583861 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5024658 |
| Item number | PET |
| 090 ## - | |
| -- | 26313 |
| -- | 45517 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Petersen, Craig H. |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 622p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANAGERIAL ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION ECONOMICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lewis, W. Chris ; Jain, Sudhir K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 10/01/2011 | 6 | 1 | 338.5024658PET | 31109 | 05/03/2020 | 13/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/04/2011 | 3 | 2 | 338.5024658PET | 31897 | 08/01/2018 | 14/12/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 05/04/2011 | 3 | 338.5024658PET | 31894 | 14/12/2017 | 13/12/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/04/2011 | 5 | 1 | 338.5024658PET | 31895 | 19/12/2018 | 14/12/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/04/2011 | 6 | 2 | 338.5024658PET | 31896 | 10/03/2020 | 26/02/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/05/2013 | 338.5024658PET | 33555 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/05/2013 | 6 | 2 | 338.5024658PET | 33557 | 02/03/2020 | 27/02/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/05/2013 | 7 | 3 | 338.5024658PET | 33558 | 19/02/2020 | 09/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/05/2013 | 1 | 338.5024658PET | 33556 | 08/06/2022 | 24/09/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/06/2015 | 11 | 4 | 338.5024658PET | 36616 | 13/03/2020 | 05/03/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/06/2015 | 9 | 4 | 338.5024658PET | 36614 | 04/03/2020 | 14/02/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/06/2015 | 8 | 2 | 338.5024658PET | 36615 | 02/03/2020 | 10/02/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 03/07/2018 | 338.5024658PET | 39346 | 03/07/2018 | 03/07/2018 | Lending Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/07/2018 | 5 | 1 | 338.5024658PET | 39347 | 29/06/2022 | 07/02/2022 | 03/07/2018 | Lending Materials | Dewey Decimal Classification |
