Software engineering (Record no. 53255)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131724613 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 |
| Item number | SOM |
| 090 ## - | |
| -- | 26424 |
| -- | 45694 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sommerville, Ian |
| 245 ## - TITLE STATEMENT | |
| Title | Software engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 1989 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PROGRAMMING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOFTWARE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER PROGRAMMING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOFTWARE ENGINEERING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2011 | 005.1SOM | 31089 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/01/2011 | 005.1SOM | 31090 | 24/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2011 | 4 | 005.1SOM | 31088 | 23/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | 27/10/2023 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2011 | 005.1SOM | 31087 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 005.1SOM | 31743 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 005.1SOM | 31740 | 24/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 1 | 005.1SOM | 31742 | 14/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 26/10/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 2 | 005.1SOM | 31741 | 31/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 17/08/2023 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 28/03/2011 | 005.1SOM | 31745 | 24/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 28/03/2011 | 005.1SOM | 31744 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials |
