Linear algebra and its applications (Record no. 53310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131501726 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | STR |
| 090 ## - | |
| -- | 26492 |
| -- | 45786 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Strang, Gilbert |
| 245 ## - TITLE STATEMENT | |
| Title | Linear algebra and its applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage Learning India |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 488p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ALGEBRA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LINER ALGEBRA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 24/01/2011 | 2 | 1 | 512.5STR | 31007 | 17/09/2025 | 23/07/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 2 | 512.5STR | 31830 | 18/02/2025 | 22/01/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 2 | 512.5STR | 31829 | 22/03/2023 | 03/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 4 | 1 | 512.5STR | 31826 | 02/12/2022 | 11/11/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 2 | 512.5STR | 31828 | 19/12/2022 | 29/11/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 3 | 1 | 512.5STR | 31827 | 16/08/2023 | 26/07/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2011 | 512.5STR | 31831 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/03/2011 | 1 | 512.5STR | 31832 | 01/12/2022 | 18/11/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/01/2013 | 5 | 512.5STR | 31825 | 07/02/2025 | 06/11/2024 | 0.00 | 31/10/2016 | Schedule Reference Materials |
