Discrete mathematics with graph theory (Record no. 53446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120332980 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| Item number | GOO |
| 090 ## - | |
| -- | 26647 |
| -- | 46026 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodaire, Edgar G. |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete mathematics with graph theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | PHI learning |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 561p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MATHEMATICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GRAPH THEORY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DISCRETE MATHEMATICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parmenter, Michael M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 511.5GOO | 31570 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 511.5GOO | 31571 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 511.5GOO | 31572 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 511.5GOO | 31574 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 511.5GOO | 31575 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 2 | 511.5GOO | 31573 | 27/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2020 | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/03/2011 | 511.5GOO | 31576 | 02/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/03/2011 | 511.5GOO | 31577 | 31/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
