Operations Research (Record no. 53454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120329287 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4034 |
| Item number | PAN |
| 090 ## - | |
| -- | 26656 |
| -- | 46066 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | PHI learning |
| Date of publication, distribution, etc | 2006 |
| Date of manufacture | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 608p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | OPERATIONS RESEARCH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SYSTEMS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/03/2011 | 4 | 658.4034PAN | 31718 | 15/12/2023 | 02/03/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 1 | 658.4034PAN | 31719 | 03/03/2020 | 16/12/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 8 | 658.4034PAN | 31722 | 06/12/2019 | 03/12/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 5 | 658.4034PAN | 31721 | 05/12/2019 | 07/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/03/2011 | 3 | 658.4034PAN | 31720 | 29/12/2017 | 18/12/2017 | 0.00 | 31/10/2016 | Lending Materials |
