Database management systems (Record no. 53513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007123151X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Item number | RAM |
| 090 ## - | |
| -- | 26724 |
| -- | 46204 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramakrishnan, Raghu |
| 245 ## - TITLE STATEMENT | |
| Title | Database management systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 1065p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DATA BASES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER SYSTEMS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DATABASE MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gehrke, Johannes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 29/03/2011 | 005.74RAM | 31095 | 27/02/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/03/2011 | 005.74RAM | 31731 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/03/2011 | 005.74RAM | 31732 | 12/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 31/03/2011 | 005.74RAM | 31094 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 10/07/2013 | 005.74RAM | 33982 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/07/2013 | 4 | 005.74RAM | 33882 | 23/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 12/12/2022 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/07/2013 | 2 | 005.74RAM | 33881 | 07/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | 16/07/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/07/2013 | 3 | 005.74RAM | 33880 | 18/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 04/07/2019 | |||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/07/2013 | 005.74RAM | 33879 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/11/2012 | 2 | 005.74RAM | 66125 | 15/06/2020 | 0.00 | 31/10/2016 | Lending Materials | 1 | 03/03/2020 |
